Home Up 2006-2007 2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001 1999-2000 1998-1999

 

 

2001-2002 MCHA Composite Schedule

Date	Contest			Time
10/26/01 	Marian (3) at Wis.-River Falls (5)	7:05 CT Non-Conference
10/26/01 	Wis.-Stout (5) at Lawrence (1)	7:30 CT Non-Conference
10/26/01 	MSOE (3) vs Fredonia (6)	4:00 ET (Buffalo, NY) Non-Conference

10/27/01 	MSOE (2) vs Buffalo State (3)	7:00 ET (Buffalo, NY) Non-Conference
10/27/01 	Marian (2) at Wis.-River Falls (4)	7:05 CT Non-Conference
10/27/01 	Wis.-Stout (8) at Lawrence (2)	2:00 CT Non-Conference

10/30/01 	Marian (2) at St. Norbert (7)	7:00 CT Non-Conference

11/02/01 	UM-Crookston (3) at MSOE (6)	7:30 CT
11/02/01 	Lawrence (4) at Northland (6)	7:05 CT

11/03/01 	Lawrence (8) at Northland (3)	7:05 CT
11/03/01 	UM-Crookston (2) at MSOE (5)	2:00 CT
11/03/01 	Augsburg (1) at Marian (1) OT	4:30 CT Non-Conference

11/04/01 	Augsburg (3) at Marian (2)	2:00 CT Non-Conference
11/04/01 	Crookston (8) at Lawrence (2)	2:00 CT

11/09/01	Crookston (2) at Northland (6)	7:05 CT

11/10/01 	Crookston (3) at Northland (5)	7:05 CT 
11/10/01 	Marian (4) at MSOE (3)	7:30 CT

11/13/01 	Northland (1) at Wis.-Superior (15)  7:05 CT Non-Conference

11/16/01 	Marian (8) at Lawrence (3)	7:30 CT
11/16/01 	UM-Crookston (7) at Augsburg (9)  7:00 CT Non-Conference

11/17/01 	UM-Crookston (6) at Augsburg (5)  2:00 CT Non-Conference
11/17/01 	Lawrence (2) at Marian (8)	7:30 CT
11/17/01 	Northland (2) at Finlandia (3)	7:00 ET

11/18/01 	UW-SP (4) at UM-Crookston (1)	7:30 CT Non-Conference
11/18/01 	Northland (3) at Finlandia (4)	7:00 ET

11/20/01 	St. Mary's (MN) (7) at Northland (4) 7:05 CT Non-Conference

11/23/01 	Lawrence (4) at Hamline (5)	7:00 CT Non-Conference
11/23/01 	Marian (4) at Lake Forest (4) OT	7:30 CT Non-Conference

11/24/01 	St. Olaf (10) vs Northland (1)	7:05 CT Non-Conference
11/24/01 	Lawrence (4) at Hamline (7)	2:00 CT Non-Conference
11/24/01 	Marian (2) at Lake Forest (6)	7:30 CT Non-Conference
11/24/01 	MSOE (5) at UM-Crookston (4)	7:30 CT

11/25/01 	MSOE (3) at UM-Crookston (5)	12:00 CT

11/29/01 	New England (6) vs Crookston (0)  3:05 MT (Colorado Springs, CO) Non-Conference

11/30/01 	Crookston (1) vs Manhattanville (7) 3:05/7:05 MT (Colorado Springs, CO) Non-Conference
11/30/01 	Northland (2) at MSOE (5)	7:30 CT
11/30/01 	Finlandia (2) at Lawrence (3)	7:30 CT

12/01/01 	Northland (4) at MSOE (5) OT	7:30 CT
12/01/01 	Finlandia (3) at Lawrence (2)	2:00 CT

12/07/01 	MSOE (0) vs Oswego (7)	4:00 ET (Brockport, NY) Non-Conference
12/07/01 	UM-Crookston (1) at Marian (6)	7:30 CT
12/07/01 	Northland (0) at Augsburg (10)	7:00 CT Non-Conference

12/08/01 	Northland (2) at Augsburg (11)	2:00 CT Non-Conference
12/08/01 	Humber (8) vs MSOE (7)	4:00 ET (Brockport, NY) Non-Conference Exhibition
12/08/01 	UM-Crookston (1) at Marian (5)	2:00 CT

12/09/01 	Crookston (2) at Lawrence (7)	2:00 CT

12/14/01 	MSOE (6) at St. Scholastica (7)	7:30 CT Non-Conference

12/15/01 	Crookston (0) at UW-EC (5)	7:05 CT Non-Conference
12/15/01 	Northland (5) at Lawrence (7)	7:30 CT
12/15/01 	MSOE (1) at St. Scholastica (5)	7:30 CT Non-Conference

12/16/01 	Crookston (3) at UW-EC (7)	1:05 CT Non-Conference
12/16/01 	Northland (3) at Lawrence (9)	2:00 CT

01/05/02 	Lawrence (1) at Crookston (6)	7:30 CT

01/06/02 	Lawrence (1) at Crookston (6)	7:30 CT

01/08/02 	MSOE (1) at Marian (2)	7:30 CT

01/11/02 	Northland (1) at St. Scholastica (4) 7:30 CT Non-Conference
01/11/02 	MSOE (4) at Wis.-Stout (8)	7:30 CT Non-Conference
01/11/02 	Wis.-Stevens Point (5) at Marian (3) 7:30 CT Non-Conference
01/11/02 	Lawrence (4) at St. Olaf (8)	7:00 CT Non-Conference

01/12/02 	MSOE (4) at Wis.-Stout (9)	2:00 CT Non-Conference
01/12/02 	Marian (3) at Wis.-Stevens Point (5) 7:30 CT Non-Conference
01/12/02 	Lawrence (2) at St. Olaf (6)	2:00 CT Non-Conference

01/17/02 	MSOE (3) at Lawrence (1)	7:30 CT

01/18/02 	Lawrence (2) at MSOE (1)	7:30 CT
01/18/02 	Northland (0) at Marian (4)	7:30 CT

01/19/02 	Northland (0) at Marian (8)	7:30 CT

01/21/02 	Northland (6) at Bethel (4)	7:00 CT Non-Conference

01/25/02 	Lawrence (2) at Marian (10)	5:00 CT
01/25/02 	UM-Crookston (1) at Bethel (6)	7:00 CT Non-Conference

01/26/02 	Marian (5) at Lawrence (3)	7:00 CT
01/26/02 	UM-Crookston (1) at Bethel (5)	3:15 CT Non-Conference

01/31/02 	MSOE (1) at Marian (8)	8:00 CT 

02/01/02 	Northland (2) at Crookston (6)	7:30 CT
02/01/02 	Marian (3) at MSOE (2)	7:30 CT
02/01/02 	Lawrence (3) at Finlandia (4)	7:00 ET

02/02/02 	Northland (1) at Crookston (12)	7:30 CT

02/08/02 	MSOE (4) at Northland (5)	7:05 CT
02/08/02 	Marian (2) at UM-Crookston (1)	7:30 CT

02/09/02 	MSOE (6) at Northland (3)	7:05 CT
02/09/02 	Marian (9) at UM-Crookston (2)	2:00 CT

02/15/02 	MSOE (4) at Lawrence (7)	7:30 CT
02/15/02 	Marian (5) at Northland (0)	7:05 CT

02/16/02 	Lawrence (2) at MSOE (5)	7:30 CT
02/16/02 	Marian (13) at Northland (0)	7:05 CT 

MCHA Playoff - Championship Weekend
02/22/02	MCHA Semi-Final Qualifier
	-Lawrence (3) vs Northland (2)	7:00 CT

02/23/02	MCHA Semi-Final		4:00 CT
	-Marian (4) vs. Lawrence (1) 	
02/23/02	MCHA Semi-Final		 7:00 CT
	-MSOE (1) vs Crookston (2) (2OT)

02/24/02	MCHA Consolation Game	2:00 CT
	-MSOE (4) vs Lawrence (5) (OT)
02/24/02	MCHA Championship Game	5:00 CT
	-Marian (7) vs UM-Crookston (3)
	-Marian College is 2002 MCHA Tournament Champions
-Click HERE for the Homepage of the 2002 MCHA Tournament
-Hosted by Lawrence University
-All Games at the Appleton Family Ice Center
 



The
MCHA website is maintained by the MCHA League Office.
 Click here to send comments or suggestions.