Home Up 2006-2007 2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001 1999-2000 1998-1999

 

 

2002-2003 MCHA Composite Schedule

Date	Contest			Time
10/22/02	St. Norbert (3) at Marian (1)	7:30 PM Non-Conference
10/25/02	Lawrence (1) at UW-Stout (7)	7:30 PM Non-Conference
10/25/02	MSOE (2) at UW-River Falls (11)	7:05 PM Non-Conference
10/26/02	MSOE (1) at UW-River Falls (7)	7:05 PM Non-Conference
10/26/02	Lawrence (2) at UW-Stout (3) OT	7:30 PM Non-Conference
11/01/02	Northland (3) at MSOE (2)	7:30 PM
11/01/02	Lawrence (6) at Marian (2)	7:00 PM
11/02/02	Lawrence (1) at Marian (5)	7:00 PM
11/02/02	Northland (4) at MSOE (4) OT	7:25 PM
11/05/02	UM-Crookston (1) at Concordia (6) 7:05 PM Non-Conference
11/08/02	MSOE (4) at UM-Crookston (6)	7:30 PM
11/08/02	Marian (2) at Elmira (10)	7:00 PM ET Non-Conference
11/08/02	Lawrence (7) at Northland (2)	7:05 PM
11/09/02	Lawrence (5) at Northland (2)	3:05 PM
11/09/02	MSOE (5) at UM-Crookston (5) OT 2:00 PM
11/09/02	Marian (5) at Elmira (4) OT	7:00 PM ET Non-Conference
11/14/02	Marian (4) at Gustavus Adolphus (3) OT  7:05 PM Non-Conference
11/15/02	Marian (3) at Augsburg (4)	7:00 PM Non-Conference
11/15/02	UM-Crookston (2) at Lawrence (6)  7:30 PM
11/16/02	UM-Crookston (7) at Lawrence (3)  2:00 PM
11/16/02	Marian (1) at Augsburg (3)	7:00 PM Non-Conference
11/22/02	Marian (6) at MSOE (2)	7:25 PM
11/22/02	UM-Crookston (5) at Northland (2)  7:05 PM
11/22/02	St. Olaf (2) at Lawrence (5)	7:30 PM Non-Conference
11/23/02	MSOE (0) at Marian (11)	7:30 PM
11/23/02	UM-Crookston (8) at Northland (0)  3:05 PM
11/23/02	St. Olaf (6) at Lawrence (3)	2:00 PM Non-Conference
11/26/02	St. Scholastica (10) at Northland (1)  7:05 PM Non-Conference
11/29/02	Lake Forest (3) at Marian (4)	7:30 PM Non-Conference
11/29/02	Bethel (4) at UM-Crookston (8)	7:30 PM Non-Conference
11/30/02	Bethel (3) at UM-Crookston (5)	3:05 PM Non-Conference
11/30/02	Marian (1) at Lake Forest (5)	7:30 PM Non-Conference
11/30/02	Lawrence (2) at St. John's (4)	7:00 PM Non-Conference
11/30/02	Stevens Point (8) at MSOE (0)	3:30 PM Non-Conference
12/01/02	Lawrence (3) at St. John's (8)	2:00 PM Non-Conference
12/02/02	Northland (4) at St. Olaf (2)	7:00 PM Non-Conference
12/03/02	Northland (1) at St. Mary's (5)	7:05 PM Non-Conference
12/05/02	Marian (4) at UM-Crookston (3)	7:30 PM
12/06/02	Marian (2) at UM-Crookston (2) OT 5:00 PM
12/06/02	Augsburg (4) vs MSOE (1)	4:05 PM MT/Air Force Academy Tourney
12/06/02	Finlandia (6) at Northland (3)	7:05 PM Non-Conference
12/07/02	Finlandia (6) at Northland (6) OT 	2:05 PM Non-Conference
12/07/02	UW-Stout (3) vs MSOE (1)	4:05 PM MT/Air Force Academy Tourney
12/13/02	UM-Crookston (6) at Finlandia (4) 7:30 PM Non-Conference
12/14/02	Lawrence (7) at MSOE (4)	7:25 PM
12/14/02	UM-Crookston (2) at Finlandia (1) 2:00 PM Non-Conference
12/14/02	Northland (0) at Marian (4)	7:30 PM
12/15/02	Northland (1) at Marian (4)	3:00 PM
12/15/02	MSOE at Lawrence  -POSTPONED-     4:00 PM
-Holiday/Semester Break-

01/07/03	MSOE (4) at Lawrence (5) OT	7:30 PM (Note: Rescheduled from 12/15)
01/10/03	Marian (4) at Stevens Point (8)	7:30 PM Non-Conference
01/10/03	Northland (3) at Univ. of AZ (6)	7:30 PM MT Non-Conference
01/10/03	MSOE (3) at Lake Forest (3) OT 	7:30 PM Non-Conference
01/10/03	Shattuck (8) at UM-Crookston (3) (EX) 7:30 PM
01/11/03	Lake Forest (5) at MSOE (2)	7:30 PM Non-Conference
01/11/03	Shattuck (6) at UM-Crookston (11) (EX) 2:00 PM
01/11/03	Lawrence (2) at Stevens Point (5) 7:30 PM Non-Conference
01/11/03	Northland (3) at Univ. of AZ (6)	7:30 MT
01/17/03	Buffalo State (5) at MSOE (6)	7:25 PM Non-Conference
01/17/03	Lawrence (5) at Crookston (7)	7:30 PM
01/18/03	Marian (7) at Northland (0)	7:05 PM
01/18/03	Buffalo State (1) at MSOE (4)	4:30 PM Non-Conference
01/18/03	Lawrence (3) at Crookston (2)	2:00 PM
01/19/03	Marian (5) at Northland (2)	3:05 PM
01/24/03	Northland (4) at Lawrence (6)	7:30 PM
01/24/03	UM-Crookston (5) at MSOE (2)	7:30 PM
01/25/03	Northland (1) at Lawrence (5)	2:00 PM
01/25/03	UM-Crookston (9) at MSOE (3)	2:00 PM
01/31/03	Marian (8) at Lawrence (2)	7:30 PM
01/31/03	MSOE (6) at Northland (4)	7:05 PM
02/01/03	Marian (11) at Lawrence (4)	7:30 PM
02/01/03	Finlandia (2) at UM-Crookston (5) 7:30 PM Non-Conference
02/01/03	MSOE (1) at Northland (3)	3:05 PM
02/02/03	Finlandia (4) at UM-Crookston (8) 2:00 PM Non-Conference
02/07/03	Northland (3) at Crookston (13)	7:30 PM
02/07/03	Marian (1) at MSOE (2) OT	7:25 PM
02/07/03	Hamline (4) at Lawrence (1)	7:00 PM Non-Conference
02/08/03	MSOE (2) at Marian (1)	1:00 PM
02/08/03	Northland (2) at Crookston (9)	2:00 PM
02/08/03	Hamline (3) at Lawrence (2)	2:00 PM Non-Conference
02/14/03	Augsburg (9) at Northland (0)	7:00 PM Non-Conference
02/14/03	UM-Crookston (3) at Marian (3) OT 7:00 PM
02/15/03	Augsburg (9) at Northland (5)	2:00 PM Non-Conference
02/15/03	UM-Crookston (3) at Marian (1)	12:30 PM
02/15/03	Lawrence (3) at MSOE (1)	7:00 PM
02/16/03	MSOE (5) at Lawrence (4)	4:00 PM
MCHA Final Five - Championship Weekend
02/21/03	MCHA Semi-Final Qualifier	7:00 PM
	-#4 MSOE (6) vs #5 Northland (0)
02/22/03	MCHA Semi-Final		2:00 PM
	-#2 Marian College (3) vs #3 Lawrence (2) OT	
02/22/03	MCHA Semi-Final		7:00 PM
	-#1 UM-Crookston (3) vs #4 MSOE (2)
02/23/03	MCHA Consolation Game	1:00 PM
	-#3 Lawrence (2) vs #4 MSOE (1) OT
02/23/03	MCHA Championship Game	5:00 PM
	-#1 UM-Crookston (2) vs #2 Marian College (1)
	-Minnesota-Crookston is 2003 MCHA Tournament Champion

-Click HERE for the Homepage of the 2003 MCHA Tournament
-Hosted by University of Minnesota-Crookston
-All Games at the Crookston Civic Center
 
 



The
MCHA website is maintained by the MCHA League Office.
 Click here to send comments or suggestions.