--Established in 1998--

Home Up 2007-2008 2006-2007 2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001 1999-2000 1998-1999

 

 
The "Harris Cup"

2001-2002 MCHA Standings

               		MCHA				Overall
		GP	W-L-T	Pts    GF-GA	GP	W-L-T	GF-GA
Marian College 	16  	16-0-0  	32      100-22   	27   	18-7-2  	133-66
MSOE            	16	8-8-0	16      59-57   	25   	8-17-0  	84-109
UM-Crookston    	16  	6-10-0  	12      64-66   	27   	8-19-0  	89-128
Lawrence        	16  	6-10-0  	12      61-83   	28   	9-19-0  	95-141
Northland       	16  	4-12-0  	8        45-101   	26   	5-21-0  	67-172
*UM-Crookston wins tie breaker with Lawrence for third place via head-to-head criteria (3-1 head-to-head).
*Each game (win) is worth two points and a tie is worth one point in the standings.
-Click HERE for the Homepage of the 2002 MCHA Tournament
 



The
MCHA website is maintained by the MCHA League Office.
 Click here to send comments or suggestions.