--Established in 1998--

Home Up 2007-2008 2006-2007 2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001 1999-2000 1998-1999

 

 
The "Harris Cup"

2002-2003 MCHA Standings

               		MCHA				Overall
		GP	W-L-T	Pts    GF-GA	GP	W-L-T	GF-GA
UM-Crookston    	16	10-3-3	23	89-48	25	18-4-3	129-75
Marian College 	16	10-4-2	22	75-33	27	14-11-2	104-80
Lawrence        	16	10-6-0	20	72-67	27	12-15-0	97-113
MSOE            	16	4-10-2	10	47-77	28	7-18-3	76-129
Northland       	16	2-13-1	5	33-91	24	3-19-2	53-144

*Each game (win) is worth two points and a tie is worth one point in the standings.

Click HERE for the Homepage of the 2003 MCHA Tournament
 



The
MCHA website is maintained by the MCHA League Office.
 Click here to send comments or suggestions.