--Established in 1998--

Home Up 2007-2008 2006-2007 2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001 1999-2000 1998-1999

 

 
The "Harris Cup"

1998-1999 MCHA Statistics

Scoring (Points Per Game)
Player (Yr, Pos, School)	GP---G-----A----P-----P/gm
Brant Sommerville, Fr, D, UF	9-----14----18----32---3.56
Dave Bell, Jr, LW, UF		8-----13----13----26---3.25
Darrly Sommerville, Fr, C, UF	8-----8------18----26---3.25  
Dave Chipman, Jr, F, MC	18---27-----22---49---2.72
C.J. Koroll, Jr, F, MC		18---27-----21---48---2.67
Josh Nickols, Sr, F, MSOE	13---10-----21---31---2.38
Pat Telford, Fr, F, MC		18---16-----20---36---2.00
Ryan Herron, So, F/D, MSOE	14---15-----12---27---1.93
Mike Turcott, Fr, F, MSOE	14---14-----13---27---1.93
Kris Dinel, Jr, F, MC		18---10-----21---31---1.72
Kris Eacott, Fr, F, MC	18---10-----16---26---1.44

Goaltending
Player (Yr, School)		GP---W-L-T---GA---SV---SV%----Min-------GAA
Jason Koomen, Sr, UF	6-------6-0-0-----3-----52---0.945----280:00---0.64
Jim Brunner, Jr, UF		5-------5-0-0-----7-----79---0.919----220:00---1.91
Jeff Smith, Fr, MC		8-------5-1-1---13----174---0.930----405:43--1.92
Josh Liegel, Jr, MC		9-------7-2-0---20----253---0.927----540:00--2.22
Grant Henderson, Fr, LU	11-----3-5-2---49----369---0.883----622:12--4.73

Key: UF-Findlay...LU-Lawrence...MC-Marian...NC-Northland...UMC-Minnesota, Crookston
 



The
MCHA website is maintained by the MCHA League Office.
 Click here to send comments or suggestions.