--Established in 1998--

Home Up 2007-2008 2006-2007 2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001 1999-2000 1998-1999

 

 
The "Harris Cup"

2001-2002 MCHA Statistics
-Courtesy of collegehockeystats.com

Point Scoring GP PPG G-A-P
1 Dan Odegard Marian/JR/F 16 1.56 7-18-25
2 Brad Hawkins Marian/SO/F 15 1.60 10-14-24
3 Lee Jenke MSOE/SR/LW 16 1.31 9-12-21
3 Dan Weymann Marian/JR/D 16 1.31 4-17-21
5 Ryan Blick Lawrence/FR/F 14 1.43 9-11-20
5 Mike Burkhart Lawrence/FR/F 15 1.33 12-8-20
5 Jon Daigle Marian/FR/F 16 1.25 8-12-20
8 Wes Reid Northland/FR/C 7 2.71 9-10-19
9 Jonathan Geiring Northland/FR/W 15 1.20 9-9-18
10 Mike Noel Marian/FR/F 16 1.06 10-7-17
10 Matt Melchiori Lawrence/SO/F 16 1.06 6-11-17
10 Ryan Becker Northland/FR/LW 16 1.06 6-11-17
13 Mark Williams Marian/FR/D 15 1.07 5-11-16
13 Tom Conti Lawrence/SR/F 16 1.00 8-8-16
13 Mark Ewing Marian/SO/F 16 1.00 6-10-16
13 Ryan Moren MSOE/SR/RD 16 1.00 6-10-16
17 Andy Allen Marian/FR/F 14 1.07 11-4-15
17 Ian Carroll Marian/FR/F 16 0.94 8-7-15
17 Andy Eisch MSOE/FR/C 16 0.94 6-9-15
17 Aaron Graber Lawrence/SO/F 16 0.94 4-11-15
21 Jay Tupa Crookston/FR/F 16 0.88 8-6-14
22 Adam Coe Crookston/JR/F 15 0.87 6-7-13
22 Mark Erickson Crookston/SO/F 15 0.87 5-8-13
22 Mike Turcott MSOE/SR/RW 16 0.81 7-6-13
22 Ben Perkins Crookston/SO/F 16 0.81 5-8-13
26 Jeff Johnston Crookston/JR/F 15 0.80 4-8-12
26 Todd Chandler Crookston/JR/F 15 0.80 3-9-12
26 Pat McKay Marian/FR/F 16 0.75 5-7-12
29 Joe Swanson MSOE/FR/C 16 0.69 7-4-11
29 Rob Kaufman MSOE/SO/RW 16 0.69 4-7-11

 

Goal Scoring GP GPG G
1 Mike Burkhart Lawrence/FR/F 15 0.80 12
2 Andy Allen Marian/FR/F 14 0.79 11
3 Brad Hawkins Marian/SO/F 15 0.67 10
3 Mike Noel Marian/FR/F 16 0.62 10
5 Wes Reid Northland/FR/C 7 1.29 9
5 Ryan Blick Lawrence/FR/F 14 0.64 9
5 Jonathan Geiring Northland/FR/W 15 0.60 9
5 Lee Jenke MSOE/SR/LW 16 0.56 9
9 Tom Conti Lawrence/SR/F 16 0.50 8
9 Ian Carroll Marian/FR/F 16 0.50 8
9 Jon Daigle Marian/FR/F 16 0.50 8
9 Jay Tupa Crookston/FR/F 16 0.50 8
13 Mike Vernon Lawrence/SR/F 12 0.58 7
13 Dan Odegard Marian/JR/F 16 0.44 7
13 Mike Turcott MSOE/SR/RW 16 0.44 7
13 Joe Swanson MSOE/FR/LW 16 0.44 7
17 Ryan Puffer MSOE/FR/RW 14 0.43 6
17 Adam Coe Crookston/JR/F 15 0.40 6
17 Matt Melchiori Lawrence./SO/F 16 0.38 6
17 Teddy Eagle Marian/JR/F 16 0.38 6
17 Mark Ewing Marian/SO/F 16 0.38 6
17 Ryan Moren MSOE/SR/RD 16 0.38 6
17 Andy Eisch MSOE/FR/C 16 0.38 6
17 Ryan Becker Northland/FR/LW 16 0.38 6
25 Danny Schroeder Lawrence/FR/F 14 0.36 5
25 Mark Williams Marian/FR/D 15 0.33 5
25 Mark Erickson Crookston/SO/F 15 0.33 5
25 Pat McKay Marian/FR/F 16 0.31 5
25 Ben Perkins Crookston/SO/F 16 0.31 5

 

Assist Scoring GP APG A
1 Dan Odegard Marian/JR/F 16 1.12 18
2 Dan Weymann Marian/JR/D 16 1.06 17
3 Brad Hawkins Marian/SO/F 15 0.93 14
4 Jon Daigle Marian/FR/F 16 0.75 12
4 Lee Jenke MSOE/SR/LW 16 0.75 12
6 Ryan Blick Lawrence/FR/F 14 0.79 11
6 Mark Williams Marian/FR/D 15 0.73 11
6 Matt Melchiori Lawrence/SO/F 16 0.69 11
6 Aaron Graber Lawrence/SO/F 16 0.69 11
6 Ryan Becker Northland/FR/LW 16 0.69 11
11 Wes Reid Northland/FR/C 7 1.43 10
11 Mark Ewing Marian/SO/F 16 0.62 10
11 Ryan Moren MSOE/SR/RD 16 0.62 10
14 Nick Kulibert Marian/JR/D 15 0.60 9
14 Todd Chandler Crookston/JR/F 15 0.60 9
14 Jonathan Geiring Northland/FR/W 15 0.60 9
14 Andy Eisch MSOE/FR/C 16 0.56 9

 

Power Play Points GP PPG G-A-P
1 Dan Odegard Marian/JR/F 16 0.62 1-9-10
2 Brad Hawkins Marian/SO/F 15 0.47 5-2-7
2 Dan Weymann Marian/JR/D 16 0.44 2-5-7
4 Andy Allen Marian/FR/F 14 0.43 3-3-6
4 Jonathan Geiring Northland/FR/W 15 0.40 4-2-6
4 Todd Chandler Crookston/JR/F 15 0.40 2-4-6
4 Jon Daigle Marian/FR/F 16 0.38 2-4-6
4 Ryan Moren MSOE/SR/RD 16 0.38 2-4-6
4 Ken McKay Marian/FR/D 16 0.38 1-5-6
10 Wes Reid Northland/FR/C 7 0.71 0-5-5
10 Pat Telford Marian/JR/D 14 0.36 0-5-5
10 Mike Burkhart Lawrence/FR/F 15 0.33 2-3-5
10 Lee Jenke MSOE/SR/LW 16 0.31 3-2-5
10 Aaron Graber Lawrence/SO/F 16 0.31 2-3-5
10 Mike Turcott MSOE/SR/RW 16 0.31 2-3-5
10 Ryan Becker Northland/FR/LW 16 0.31 2-3-5

 

Power Play Goals GP GPG G
1 Brad Hawkins Marian/SO/F 15 0.33 5
2 Jonathan Geiring Northland/FR/W 15 0.27 4
3 Mike Vernon Lawrence/SR/F 12 0.25 3
3 Adam Belair Marian/SO/F 12 0.25 3
3 Andy Allen Marian/FR/F 14 0.21 3
3 Mike Noel Marian/FR/F 16 0.19 3
3 Lee Jenke MSOE/SR/LW 16 0.19 3

 

Short-Handed Points GP PPG G-A-P
1 Teddy Eagle Marian/JR/F 16 0.25 4-0-4
1 Dan Weymann Marian/JR/D 16 0.25 0-4-4
3 Mark Ewing Marian/SO/F 16 0.19 2-1-3
3 Mike Noel Marian/FR/F 16 0.19 1-2-3
3 Lee Jenke MSOE/SR/LW 16 0.19 1-2-3

 

Short-Handed Goals GP GPG G
1 Teddy Eagle Marian/JR/F 16 0.25 4
2 Dan Odegard Marian/JR/F 16 0.12 2
3 Mark Ewing Marian/SO/F 16 0.12 2
3 Jon Daigle Marian/FR/F 16 0.12 2
3 Jay Tupa Crookston/FR/F 16 0.12 2

 

Game-Winning Goals GP G
1 Brad Hawkins Marian/JR/F 15 3
1 Pat McKay Marian/FR/F 16 3
3 Ryan Puffer MSOE/FR/RW 14 2
3 Mark Williams Marian/FR/D 15 2
3 Jonathan Geiring Northland/FR/W 15 2
3 Tom Conti Lawrence/SR/F 16 2
3 Aaron Graber Lawrence/SO/F 16 2
3 Ken McKay Marian/FR/D 16 2
3 Ian Carroll Marian/FR/F 16 2
3 Lee Jenke MSOE/SR/LW 16 2
3 Joe Swanson MSOE/FR/C 16 2

 

Defenseman Scoring GP PPG G-A-P
1 Dan Weymann Marian/JR/D 16 1.31 4-17-21
2 Mark Williams Marian/FR/D 15 1.07 5-11-16
2 Ryan Moren MSOE/SR/RD 16 1.00 6-10-16
4 Nick Kulibert Marian/JR/D 15 0.67 1-9-10
5 Jared Christianson Crookston/JR/D 14 0.57 2-6-8
5 Pat Telford Marian/JR/D 14 0.57 1-7-8
5 Pat McKay Marian/FR/D 16 0.50 3-5-8
5 Stu Manning Lawrence/SR/D 16 0.50 2-6-8
9 Nick Meyer Northland/JR/D 14 0.50 3-4-7
9 Dustin Barton Crookston/JR/D 15 0.47 3-4-7
9 Aaron Bina Crookston/SR/D 16 0.44 1-6-7
12 Maxime LaPointe Northland/FR/D 6 0.83 1-4-5
12 Daniel Thomas Northland/FR/D 16 0.31 2-3-5

 

Freshman Scoring GP PPG G-A-P
1 Ryan Blick Lawrence/FR/F 14 1.43 9-11-20
1 Mike Burkhart Lawrence/FR/F 15 1.33 12-8-20
1 Jon Daigle Marian/FR/F 16 1.25 8-12-20
4 Wes Reid Northland/FR/C 7 2.71 9-10-19
5 Jonathan Geiring Northland/FR/W 15 1.20 9-9-18
6 Mike Noel Marian/FR/F 16 1.06 10-7-17
6 Ryan Becker Northland/FR/LW 16 1.06 6-11-17
8 Mark Williams Marian/FR/D 15 1.07 5-11-16
9 Andy Allen Marian/FR/F 14 1.07 11-4-15
9 Ian Carroll Marian/FR/F 16 0.94 8-7-15
9 Andy Eisch MSOE/FR/C 16 0.94 6-9-15

Goaltending Statistics
-Minimum 33% of team minutes played.

Goals-Against-Average Minutes GA GAA
1 Bob Berg Marian/FR 411:08 8 1.17
2 Terry Dunbar Marian/SO 548:52 14 1.53
3 Sam Carrico MSOE/SR 651:21 36 3.32
4 Joey Reese Crookston/FR 596:21 37 3.72
5 Grant Henderson Lawrence/SR