--Established in 1998--

Home Up 2007-2008 2006-2007 2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001 1999-2000 1998-1999

 

 
The "Harris Cup"

2003-2004 MCHA Statistics
-Courtesy of collegehockeystats.com

Point Scoring GP PPG G-A-P
1 Ryan Becker Northland/JR/F 16 1.25 6-14-20
2 Jon Daigle Marian/JR/F 13 1.46 8-11-19
2 Brock Anundson Crookston/JR/F 16 1.19 9-10-19
4 Jason Martin MSOE/SR/F 16 1.12 5-13-18
5 Brent Chandler Marian/FR/F 15 1.13 7-10-17
5 Brad Hawkins Marian/SR/F 15 1.13 6-11-17
5 Chad Little Marian/FR/F 16 1.06 7-10-17
5 Patrick Knutson Crookston/SO/F 16 1.06 6-11-17
9 Nate Haskins Crookston/SO/F 15 1.07 8-8-16
9 Ryan Potts Northland/SO/F 16 1.00 6-10-16
9 Brian Soik MSOE/FR/F 16 1.00 5-11-16
12 Ryan Stattner Marian/FR/F 16 0.94 10-5-15
12 Luke Hasbargen MSOE/FR/D 16 0.94 7-8-15
12 Ben Perkins Crookston/SR/F 16 0.94 5-10-15
15 Michael Duta MSOE/FR/F 16 0.88 9-5-14
15 Jay Tupa Crookston/SR/F 16 0.88 6-8-14
15 Justin Birks Marian/FR/F 16 0.88 4-10-14
18 David Perri Crookston/FR/F 13 1.00 9-4-13
18 Jacob Basten, Jr. MSOE/JR/F 16 0.81 5-8-13
20 Nick Bilpush MSOE/FR/F 15 0.80 10-2-12
20 Andy Allen Marian/JR/F 15 0.80 5-7-12
20 James Shipley MSOE/SO/F 15 0.80 4-8-12
20 Cody Hovdestad Northland/FR/F 16 0.75 7-5-12
20 Ian Carroll Marian/JR/F 16 0.75 5-7-12
20 Chris Knapp Crookston/FR/F 16 0.75 4-8-12
26 David Olynk Lawrence/FR/F 10 1.10 7-4-11
26 Pete Mossberg Lawrence/SO/F 15 0.73 4-7-11
26 Marc Tveit Crookston/JR/D 16 0.69 5-6-11
26 Mark Erickson Crookston/SR/F 16 0.69 1-10-11
30 Joe Swanson MSOE/JR/F 16 0.62 5-5-10
30 Rob Kaufman MSOE/SR/D 16 0.62 3-7-10

 

Goal Scoring GP GPG G
1 Nick Bilpush MSOE/FR/F 15 0.67 10
1 Ryan Stattner Marian/FR/F 16 0.62 10
3 David Perri Crookston/FR/F 13 0.69 9
3 Michael Duta MSOE/FR/F 16 0.56 9
3 Brock Anundson Crookston/JR/F 16 0.56 9
6 Jon Daigle Marian/JR/F 13 0.62 8
6 Nate Haskins Crookston/SO/F 15 0.53 8
8 David Olynk LawrenceFRE/F 10 0.70 7
8 Mark Ewing Marian/SR/F 10 0.70 7
8 Brent Chandler Marian/FR/F 15 0.47 7
8 Chad Little Marian/FR/F 16 0.44 7
8 Luke Hasbergen MSOE/FR/D 16 0.44 7
8 Cody Hovdestad Northland/FR/F 16 0.44 7
14 Brad Hawkins Marian/SR/F 15 0.40 6
14 Jay Tupa Crookston/SR/F 16 0.38 6
14 Patrick Knutson Crookston/SO/F 16 0.38 6
14 Ryan Becker Northland/JR/F 16 0.38 6
14 Ryan Potts Northland/SO/F 16 0.38 6
19 Andy Allen Marian/JR/F 15 0.33 5
19 Mike Burkhart Lawrence/JR/F 16 0.31 5
19 Mason Oakes Lawrence/SO/F 16 0.31 5
19 Ian Carroll Marian/JR/F 16 0.31 5
19 Pat McKay Marian/JR/F 16 0.31 5
19 Matthew Bobo Marian/FR/D 16 0.31 5
19 Jacob Basten, Jr. MSOE/JR/F 16 0.31 5
19 Joe Swanson MSOE/JR/F 16 0.31 5
19 Jason Martin MSOE/SR/F 16 0.31 5
19 Brian Soik MSOE/FR/F 16 0.31 5
19 Marc Tveit Crookston/JR/D 16 0.31 5
19 Ben Perkins Crookston/SR/F 16 0.31 5
31 Pete Mossberg Lawrence/SO/F 15 0.27 4
31 James Shipley MSOE/SO/F 15 0.27 4
31 Jim Junker Northland/FR/F 15 0.27 4
31 Felix Berglund Northland/FR/F 15 0.27 4
31 Justin Birks Marian/FR/F 16 0.25 4
31 Shawn Carlson Crookston/JR/F 16 0.25 4
31 Mike Alvestad Crookston/SR/D 16 0.25 4
31 Chris Knapp Crookston/FR/F 16 0.25 4
31 Jeff Affleck Northland/SO/D 16 0.25 4

 

Assist Scoring GP APG A
1 Ryan Becker Northland/JR/F 16 0.88 14
2 Jason Martin MSOE/SR/F 16 0.81 13
3 Jon Daigle Marian/JR/F 13 0.85 11
3 Brad Hawkins Marian/SR/F 15 0.73 11
3 Brian Soik MSOE/FR/F 16 0.69 11
3 Patrick Knutson Crookston/SO/F 16 0.69 11
7 Brent Chandler Marian/FR/F 15 0.67 10
7 Justin Birks Marian/FR/F 16 0.62 10
7 Chad Little Marian/FR/F 16 0.62 10
7 Mark Erickson Crookston/SR/F 16 0.62 10
7 Brock Anundson Crookston/JR/F 16 0.62 10
7 Ben Perkins Crookston/SR/F 16 0.62 10
7 Ryan Potts Northland/SO/F 16 0.62 10
14 James Shipley MSOE/SO/F 15 0.53 8
14 Nate Haskins Crookston/SO/F 15 0.53 8
14 Jacob Basten, Jr. MSOE/JR/F 16 0.50 8
14 Luke Hasbargen MSOE/JR/F 16 0.50 8
14 Jay Tupa Crookston/SR/F 16 0.50 8
14 Chris Knapp Crookston/FR/F 16 0.50 8

 

Power Play Points GP PPG G-A-P
1 Nate Haskins Crookston/SO/F 15 0.53 4-4-8
1 Luke Hasbergan MSOE/FR/D 16 0.50 4-4-8
1 Ryan Becker Northland/JR/F 16 0.50 3-5-8
4 David Olynk Lawrence/FR/F 10 0.60 4-2-6
4 Brad Hawkins Marian/SR/F 15 0.40 3-3-6
4 Victor Appelqvist Northland/FR/F 15 0.40 2-4-6
4 Patrick Knutson Crookston/SO/F 16 0.38 2-4-6
4 Marc Tveit Crookston/JR/D 16 0.38 1-5-6
9 Joe Searl Lawrence/FR/F 12 0.42 1-4-5
9 David Perri Crookston/FR/F 13 0.38 4-1-5
9 Jon Daigle Marian/JR/F 13 0.38 2-3-5
9 Nick Bilpush MSOE/FR/F 15 0.33 5-0-5
9 Felix Berglund Northland/FR/F 15 0.33 4-1-5
9 Michael Duta MSOE/FR/F 16 0.31 4-1-5
9 Justin Birks Marian/FR/F 16 0.31 1-4-5
9 Brian Soik MSOE/FR/F 16 0.31 1-4-5
9 Aaron Wallace Northland/SO/F 16 0.31 1-4-5
9 Jason Martin MSOE/SR/F 16 0.31 0-5-5

 

Power Play Goals GP GPG G
1 Nick Bilpush MSOE/FR/F 15 0.33 5
2 David Olynk Lawrence/FR/F 10 0.40 4
2 David Perri Crookston/FR/F 13 0.31 4
3 Nate Haskins Crookston/SO/F 15 0.27 4
3 Felix Berglund Northland/FR/F 15 0.27 4
3 Michael Duta MSOE/FR/F 16 0.25 4
3 Luke Hasbargen MSOE/FR/D 16 0.25 4
8 Brad Hawkins Marian/SR/F 15 0.20 3
8 Shawn Carlson Crookston/JR/F 16 0.19 3
8 Ryan Becker Northland/JR/F 16 0.19 3

 

Short-Handed Points GP PPG G-A-P
1 Brian Soik MSOE/FR/F 16 0.25 1-3-4
2 Joe Swanson MSOE/JR/F 16 0.12 1-1-2
2 Ryan Potts Northland/SO/F 16 0.12 1-1-2
4 19 Players Tied -- -- -- 1 point

 

Game-Winning Goals GP G
1 Ryan Stattner Marian/FR/F 16 3
1 Jacob Basten, Jr. MSOE/JR/F 16 3
1 Jay Tupa Crookston/SR/F 16 3
4 David Olynk Lawrence/FR/F 10 2
4 Brad Hawkins Marian/SR/F 15 2
4 Andy Allen Marian/JR/F 15 2
4 Nate Haskins Crookston/SO/F 15 2
4 Ian Carroll Marian/JR/F 16 2
4 Rob Kaufman MSOE/SR/D 16 2
4 Brock Anundson Crookston/JR/F 16 2

 

Defenseman Scoring GP PPG G-A-P
1 Luke Hasbargen MSOE/FR/D 16 0.94 7-8-15
2 Marc Tveit Crookston/JR/D 16 0.69 5-6-11
3 Rob Kaufman MSOE/SR/D 16 0.62 3-7-10
4 Dominick Hammer Crookston/SO/D 14 0.64 3-6-9
4 Matthew Bobo Marian/FR/D 16 0.56 5-4-9
5 Mike Alvestad Crookston/SR/D 16 0.56 4-5-9
7 Jeff Affleck Northland/SO/D 16 0.50 4-4-8
8 Derek Lehrke Northland/SO/D 16 0.44 2-5-7
9 Mark Williams Marian/JR/D 16 0.38 1-5-6
9 Adrian Chubaty Marian/FR/D 16 0.38 1-5-6
9 Brett Fox Marian/FR/D 16 0.38 0-6-6

 

Freshman Scoring GP PPG G-A-P
1 Brent Chandler Marian/FR/F 15 1.13 7-10-17
1 Chad Little Marian/FR/F 16 1.06 7-10-17
3 Brian Soik MSOE/FR/F 16 1.00 5-11-16
4 Ryan Stattner Marian/FR/F 16 0.94 10-5-15
4 Luke Hasbargen MSOE/FR/D 16 0.94 7-8-15
6 Michael Duta MSOE/FR/F 16 0.88 9-5-14
6 Justin Birks Marian/FR/F 16 0.88 4-10-14
8 David Perri Crookston/FR/F 13 1.00 9-4-13
9 Nick Bilpus