--Established in 1998--

Home Up 2007-2008 2006-2007 2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001 1999-2000 1998-1999

 

 
The "Harris Cup"

2004-2005 MCHA Statistics
-Courtesy of collegehockeystats.com

Point Scoring GP PPG G-A-P
1 Joe Lewis Finlandia/FR/F 16 1.81 17-12-29
2 Josh Paquette Finlandia/FR/F 16 1.75 7-21-28
3 Jon Daigle Marian/SR/F 16 1.62 12-14-26
3 James Shipley MSOE/JR/F 16 1.62 8-18-26
5 Jeff Affleck Northland/JR/F 16 1.50 13-11-24
5 Blair Hanberg MSOE/FR/F 16 1.50 6-18-24
7 Mike Parks Finlandia/FR/F 16 1.44 6-17-23
8 Brock Anundson Crookston/SR/F 16 1.38 8-14-22
9 Patrick Knutson Crookston/JR/F 16 1.31 13-8-21
9 Lee Swallow MSOE/FR/F 16 1.31 10-11-21
9 Ryan Blick Lawrence/SR/F 16 1.31 8-13-21
12 Mike Burkhart Lawrence/SR/F 15 1.27 7-12-19
12 Jacob Basten MSOE/SR/F 16 1.19 8-11-19
14 Jason Martin MSOE/SR/F 14 1.29 10-8-18
14 Joe Welgos Finlandia/SO/F 16 1.12 10-8-18
14 Mason Oakes Lawrence/JR/F 16 1.12 9-9-18
17 Bryan Gallagher Marian/FR/F 14 1.21 7-10-17
17 Michael Duta MSOE/SO/F 16 1.06 10-7-17
17 Ian Carroll Marian/SR/F 16 1.06 9-8-17
17 Andy Allen Marian/SR/F 16 1.06 7-10-17
17 Joe Searl Lawrence/SO/F 16 1.06 4-13-17
22 Brian Soik MSOE/SO/F 16 0.94 6-9-15
23 Matt Hann Crookston/FR/F 14 1.00 11-3-14
23 Winston Bothner Northland/JR/F 15 0.93 4-10-14
23 Chad Little Marian/SO/F 16 0.88 8-6-14
23 Matt Bobo Marian/SO/D 16 0.88 7-7-14
27 Pete Mossberg Lawrence/JR/F 16 0.81 4-9-13
27 Mark Williams Marian/SR/D 16 0.81 2-11-13
29 Ryan Becker Northland/SR/F 15 0.80 4-8-12
29 Andy Rozanski Lawrence/SR/F 16 0.75 9-3-12
29 Carl Bresser Marian/FR/F 16 0.75 6-6-12
29 Josh Peterson Lawrence/FR/D 16 0.75 4-8-12
29 Ken Walter MSOE/FR/D 16 0.75 3-9-12
29 Steve Piccoli Finlandia/FR/F 16 0.75 1-11-12
35 Mike Polini Finlandia/SO/F 15 0.73 6-5-11
35 Jamie Leffler Finlandia/SO/F 15 0.73 5-6-11
35 Kalle Larsson Lawrence/SO/F 15 0.73 4-7-11
38 Marc Tveit Crookston/SR/D 14 0.71 3-7-10
38 Andy Johnson Crookston/FR/F 14 0.71 1-9-10
38 Kurtis Dukelow Crookston/SR/F 16 0.62 4-6-10
38 Shawn Carlson Crookston/SR/D 16 0.62 3-7-10

 

Goal Scoring GP GPG G
1 Joe Lewis Finlandia/FR/F 16 1.06 17
2 Patrick Knutson Crookston/JR/F 16 0.81 13
2 Jeff Affleck Northland/JR/C 16 0.81 13
4 Jon Daigle Marian/SR/F 16 0.75 12
5 Matt Hann Crookston/FR/F 14 0.79 11
6 Jason Martin MSOE/SR/F 14 0.71 10
6 Joe Welgos Finlandia/SO/F 16 0.62 10
6 Michael Duta MSOE/SO/F 16 0.62 10
6 Lee Swallow MSOE/FR/F 16 0.62 10
10 Andy Rozanski Lawrence/SR/F 16 0.56 9
10 Mason Oakes Lawrence/JR/F 16 0.56 9
10 Ian Carroll Marian/SR/F 16 0.56 9
13 Ryan Blick Lawrence/SR/F 16 0.50 8
13 Chad Little Marian/SO/F 16 0.50 8
13 Jacob Basten MSOE/SR/F 16 0.50 8
13 James Shipley MSOE/JR/F 16 0.50 8
13 Brock Anundson Crookston/SR/F 16 0.50 8
18 Bryan Gallagher Marian/FR/F 14 0.50 7
18 Mike Burkhart Lawrence/SR/F 15 0.47 7
18 Josh Paquette Finlandia/FR/F 16 0.44 7
18 Andy Allen Marian/SR/F 16 0.44 7
18 Matt Bobo Marian/SO/D 16 0.44 7
23 Mike Polini Finlandia/SO/F 15 0.40 6
23 Mike Parks Finlandia/FR/F 16 0.38 6
23 Carl Bresser Marian/FR/F 16 0.38 6
23 Brian Soik MSOE/SO/F 16 0.38 6
23 Blair Hanberg MSOE/FR/F 16 0.38 6
28 Joe Swanson MSOE/SR/F 10 0.50 5
28 Jamie Leffler Finlandia/SO/F 15 0.33 5
30 11 Players Tied -- -- -- 4 goals

 

Assist Scoring GP APG A
1 Josh Paquette Finlandia/FR/F 16 1.31 21
2 James Shipley MSOE/JR/F 16 1.12 18
2 Blair Hanberg MSOE/FR/F 16 1.12 18
4 Mike Parks Finlandia/FR/F 16 1.06 17
5 Jon Daigle Marian/SR/F 16 0.88 14
5 Brock Anundson Crookston/SR/F 16 0.88 14
7 Ryan Blick Lawrence/SR/F 16 0.81 13
7 Joe Searl Lawrence/SO/F 16 0.81 13
9 Mike Burkhart Lawrence/SR/F 15 0.80 12
9 Joe Lewis Finlandia/FR/F 16 0.75 12
11 Steve Piccoli Finlandia/FR/F 16 0.69 11
11 Mark Williams Marian/SR/D 16 0.69 11
11 Jacob Basten MSOE/SR/F 16 0.69 11
11 Lee Swallow MSOE/FR/F 16 0.69 11
11 Jeff Affleck Northland/JR/F 16 0.69 11
16 Bryan Gallagher Marian/FR/F 14 0.71 10
16 Winston Bothner Northland/JR/F 15 0.67 10
16 Andy Allen Marian/SR/F 16 0.62 10

 

Power Play Points GP PPG G-A-P
1 Blair Hanberg MSOE/FR/F 16 0.88 5-9-14
2 Joe Welgos Finlandia/SO/F 16 0.81 9-4-13
2 Michael Duta MSOE/SO/F 16 0.81 8-5-13
4 Lee Swallow MSOE/FR/F 16 0.75 5-7-12
4 Josh Paquette Finlandia/FR/F 16 0.75 3-9-12
6 Mike Parks Finlandia/FR/F 16 0.69 2-9-11
6 Brock Anundson Crookston/SR/F 16 0.69 2-9-11
8 Patrick Knutson Crookston/JR/F 16 0.62 7-3-10
8 Jeff Affleck Northland/JR/F 16 0.62 6-4-10
8 Joe Lewis Finlandia/FR/F 16 0.62 5-5-10
11 Mike Burkhart Lawrence/SR/F 15 0.60 4-5-9
12 Steve Piccoli Finlandia/FR/F 16 0.50 0-8-8
13 Marc Tveit Crookston/SR/D 14 0.50 2-5-7
13 Andy Johnson Crookston/FR/F 14 0.50 1-6-7
13 Kalle Larsson Lawrence/SO/F 15 0.47 3-4-7
13 Ryan Blick Lawrence/SR/F 16 0.44 5-2-7
13 Matt Bobo Marian/SO/D 16 0.44 5-2-7
13 James Shipley MSOE/JR/F 16 0.44 3-4-7
13 Josh Peterson Lawrence/FR/D 16 0.44 2-5-7
13 Ken Walter MSOE/FR/D 16 0.44 1-6-7
13 Shawn Carlson Crookston/SR/D 16 0.44 1-6-7

 

Power Play Goals GP GPG G
1 Joe Welgos Finlandia/SO/F 16 0.56 9
2 Michael Duta MSOE/SO/F 16 0.50 8
3 Patrick Knutson Crookston/JR/F 16 0.44 7
4 Jeff Affleck Northland/JR/F 16 0.38 6
5 Joe Lewis Finlandia/FR/F 16 0.31 5
5 Ryan Blick Lawrence/SR/F 16 0.31 5
5 Matt Bobo Marian/SO/D 16 0.31 5
5 Blair Hanberg MSOE/FR/F 16 0.31 5
5 Lee Swallow MSOE/FR/F 16 0.31 5
10 Matt Hann Crookston/FR/F 14 0.29 4
10 Mike Burkhart Lawrence/SR/F 15 0.27 4

 

Short-Handed Points GP PPG G-A-P
1 Jon Daigle Marian/SR/F 16 0.38 4-2-6
2 Andy Allen Marian/SR/F 16 0.31 2-3-5
3 Matt Hann Crookston/FR/F 14 0.21 3-0-3
3 Bryan Gallagher Marian/FR/F 14 0.21 1-2-3
3 Jeff Affleck Northland/JR/F 16 0.19 3-0-3
3 Jacob Basten MSOE/SR/F 16 0.19 1-2-3
7 Ryan Stattner Marian/SO/F 10 0.20 2-0-2
7 James Shipley MSOE/JR/F 16 0.12 1-1-2
7 Brian Soik MSOE/SO/F 16 0.12 1-1-2
7 Ken McKay Marian/SR/D 16 0.12 0-2-2

 

Game-Winning Goals GP G
1 Brock Anundson Crookston/SR/F 16 4
2 Josh Paquette Finlandia/FR/F 16 3
2 Ian Carroll Marian/SR/F 16 3
2 Andy Allen Marian/SR/F 16 3
5 Jason Martin MSOE/SR/F 14 2
5 Matt Hann Crookston/FR/F 14 2
5 Joe Lewis Finlandia/FR/F 16 2
5 Ryan Blick Lawrence/SR/F 16 2
5 Nick Bilpush MSOE/SO/F 16 2
5 Patrick Knutson Crookston/JR/F 16 2

 

Defenseman Scoring GP PPG G-A-P
1 Matt Bobo Marian/SO/D 16 0.88 7-7-14
2 Mark Williams Marian/SR/D 16 0.81 2-11-13
3 Josh Peterson Lawrence/FR/D 16 0.75 4-8-12
3 Ken Walter MSOE/FR/D 16 0.75 3-9-12
5 Marc Tveit Crookston/SR/D 14 0.71 3-7-10
5 Shawn Carlson Crookston/SR/D 16 0.62 3-7-10
7 Nate Timm Crookston/FR/D 16 0.56 4-5-9
8 David Yolo MSOE/SO/D 16 0.50 0-8-8
9 Luke Hasbargen MSOE/SO/D 16 0.44 0-7-7
10 Ryan Riley Northland/FR/D 8 0.75 2-4-6
10