--Established in 1998--

Home Up 2007-2008 2006-2007 2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001 1999-2000 1998-1999

 

 
The "Harris Cup"

2005-2006 MCHA Statistics
-Courtesy of collegehockeystats.com

Point Scoring GP PPG G-A-P
1 Brian Soik MSOE/JR/F 20 1.85 15-22-37
2 Lee Swallow MSOE/SO/F 20 1.80 13-23-36
3 Blair Hanberg MSOE/SO/F 19 1.68 17-15-32
3 Josh Paquette Finlandia/SO/F 20 1.60 13-19-32
5 Michael Duta MSOE/JR/F 20 1.50 13-17-30
6 Chad Little Marian/JR/F 20 1.40 13-15-28
7 R.G. Flath MSOE/FR/F 18 1.50 17-10-27
7 Simon Labrosse-Gelinas MSOE/FR/F 20 1.35 12-15-27
7 Matthew Bobo Marian/JR/D 20 1.35 11-16-27
7 Andrew Corvo Marian/FR/F 20 1.35 11-16-27
7 James Shipley MSOE/SR/F 20 1.35 7-20-27
12 Joe Lewis Finlandia/SO/F 19 1.37 11-15-26
13 Patrick Knutson Crookston/SR/F 20 1.25 14-11-25
14 Billy Schill Marian/FR/F 20 1.15 8-15-23
15 Bill Griffore, Jr. Marian/FR/F 20 1.10 12-10-22
15 Matt Hann Crookston/SO/F 20 1.10 9-13-22
17 David Olynyk Lawrence/JR/F 20 1.05 11-10-21
17 Teal Plaine Crookston/SO/F 20 1.05 11-10-21
17 Jeff Affleck Northland/SR/F 20 1.05 9-12-21
17 Jim Junker Northland/JR/F 20 1.05 8-13-21
21 Winston Bothner Northland/SR/F 18 1.11 7-13-20
22 James Goodfellow MSOE/FR/F 20 0.95 9-10-19
22 Joe Searl Lawrence/JR/F 20 0.95 7-12-19
22 Carl Bresser Marian/SO/F 20 0.95 7-12-19
25 Jason Aldrich Finlandia/SO/F 14 1.29 11-7-18
25 Mike Parks Finlandia/SO/F 17 1.06 8-10-18
27 Matt Leitzan MSOE/FR/F 18 0.94 10-7-17
27 Brent Groenke Crookston/SO/F 20 0.85 10-7-17
27 Pete Mossberg Lawrence/JR/F 20 0.85 8-9-17
27 Ryan Leadens Crookston/SR/F-D 20 0.85 6-11-17
31 Ryan Sullivan Finlandia/FR/F 20 0.80 7-9-16

 

Goal Scoring GP GPG G
1 R.G. Flath MSOE/FR/F 18 0.94 17
1 Blair Hanberg MSOE/SO/F 19 0.89 17
3 Brian Soik MSOE/JR/F 20 0.75 16
4 Patrick Knutson Crookston/SR/F 20 0.70 14
5 Josh Paquette Finlandia 20 0.65 13
5 Chad Little Marian/JR/F 20 0.65 13
5 Michael Duta MSOE/JR/F 20 0.65 13
5 Lee Swallow MSOE/SO/F 20 0.65 13
9 Bill Griffore, Jr. Marian/FR/F 20 0.60 12
9 Simon Labrosse-Gelinas MSOE/FR/F 20 0.60 12
11 Jason Aldrich Finlandia/SO/F 14 0.79 11
11 Joe Lewis Finlandia/SO/F 19 0.58 11
11 David Olynyk Lawrence/JR/F 20 0.55 11
11 Matthew Bobo Marian/JR/D 20 0.55 11
11 Andrew Corvo Marian/FR/F 20 0.55 11
11 Teal Plaine Crookston/SO/F 20 0.55 11
17 Matt Leitzen MSOE/FR/F 18 0.56 10
17 Brent Groenke Crookston/SO/F 20 0.50 10
19 James Goodfellow Marian/FR/F 20 0.45 9
19 Matt Hann Crookston/SO/F 20 0.45 9
19 Ryan Potts Northland/SR/F 20 0.45 9
19 Jeff Affleck Northland/SR/F 20 0.45 9

 

Assist Scoring GP APG A
1 Lee Swallow MSOE/SO/F 20 1.15 23
2 Brian Soik MSOE/JR/F 20 1.10 22
3 James Shipley MSOE/SR/F 20 1.00 20
4 Josh Paquette Finlandia/SO/F 20 0.95 19
5 Michael Duta MSOE/JR/F 20 0.85 17
6 Matthew Bobo Marian/JR/D 20 0.80 16
6 Andrew Corvo Marian/FR/F 20 0.80 16
8 Joe Lewis Finlandia/SO/F 19 0.79 15
8 Blair Hanberg MSOE/SO/F 19 0.79 15
8 Chad Little Marian/JR/F 20 0.75 15
8 Billy Schill Marian/FR/F 20 0.75 15
8 Simon Labrosse-Gelinas MSOE/FR/F 20 0.75 15
13 Winston Bothner Northland/SR/F 18 0.72 13
13 Matt Hann Crookston/SO/F 20 0.65 13
13 Jim Junker Northland/JR/F 20 0.65 13
16 Joe Searl Lawrence/JR/F 20 0.65 12
16 Carl Bresser Marian/SO/F 20 0.60 12
16 Jeff Affleck Northland/SR/F 20 0.60 12
19 Ken Walter MSOE/SO/D 20 0.55 11
19 Patrick Knutson Crookston/SR/F 20 0.55 11
19 Ryan Leadens Crooskton/JR/F 20 0.55 11
22 12 Players Tied - - - 10

 

Power Play Points GP PPG G-A-P
1 Brian Soik MSOE/JR/F 20 1.10 9-13-22
2 Lee Swallow MSOE/SO/F 20 0.95 9-10-19
3 Josh Paquette Finlandia/SO/F 20 0.80 6-10-16
4 Matthew Bobo Marian/JR/D 20 0.75 7-8-15
5 Blair Hanberg MSOE/SO/F 19 0.74 6-8-14
5 Patrick Knutson Crookston/SR/F 20 0.70 8-6-14
5 James Shipley MSOE/SR/F 20 0.70 3-11-14
8 Mike Parks Finlandia/SO/F 17 0.59 3-7-10
8 Brent Groenke Crookston/SO/F 20 0.50 5-5-10
10 Michael Duta MSOE/JR/F 20 0.45 5-4-9
10 Ryan Leadens Crookston/JR/F 20 0.45 4-5-9
12 Joe Welgos Finlandia/JR/F 18 0.44 4-4-8
12 Bill Grifore, Jr. Marian/FR/F 20 0.40 5-3-8
12 Teal Plaine Crookston/SO/F 20 0.40 4-4-8
12 Matt Hann Crookston/SO/F 20 0.40 2-6-8

 

Power Play Goals GP GPG G
1 Brian Soik MSOE/JR/F 20 0.45 9
1 Lee Swallow MSOE/SO/F 20 0.45 9
3 Patrick Knutson Crookston/SR/F 20 0.40 8
4 Matthew Bobo Marian/JR/D 20 0.35 7
5 Blair Hanberg MSOE/SO/F 19 0.32 6
5 Josh Paquette Finlandia/SO/F 20 0.30 6
7 Bill Grifore, Jr. Marian/FR/F 20 0.25 5
7 Michael Duta MSOE/JR/F 20 0.25 5
7 Brent Groenke Crookston/SO/F 20 0.25 5
7 Ryan Riley Northland/SO/D 20 0.25 5
11 Joe Welgos Finlandia/JR/F 18 0.22 4
11 Corey Blake Finlandia/FR/F 20 0.20 4
11 Teal Plaine Crookston/SO/F 20 0.20 4
11 Ryan Leadens Crookston/JR/F 20 0.20 4

 

Short-Handed Points GP PPG G-A-P
1 R.G. Flath MSOE/FR/F 18 0.33 4-2-6
2 Michael Duta MSOE/JR/F 20 0.25 1-4-5
3 Chad Little Marian/JR/F 20 0.20 3-1-4
3 James Goodfellow Marian/FR/F 20 0.20 2-2-4
3 Billy Schill Marian/FR/F 20 0.20 2-2-4
3 Brian Soik MSOE/JR/F 20 0.20 2-2-4
7 Simon Labrosse-Gelinas MSOE/FR/F 20 0.15 2-1-3
8 Jason Yolo MSOE/FR/D 18 0.11 0-2-2
8 Blair Hanberg MSOE/SO/F 19 0.11 1-1-2
8 Jeff Affleck Northland/SR/F 20 0.10 2-0-2
8 Josh Paquette Finlandia/SO/F 20 0.10 1-1-2
8 Ryan Sullivan Finlandia/FR/F 20 0.10 1-1-2
8 James Shipley MSOE/SR/F 20 0.10 1-1-2
8 Lee Swallow MSOE/SO/F 20 0.10 1-1-2
8 Ken Walter MSOE/SO/D 20 0.10 0-2-2
8 Matt Hann Crookston/SO/F 20 0.10 0-2-2

 

Short-Handed Goals   GP GPG G
1 R.G. Flath MSOE/FR/F 18 0.22 4
2 Chad Little Marian/JR/F 20 0.15 3
3 James Goodfellow Marian/FR/F 20 0.10 2
3 Billy Schill Marian/FR/F 20 0.10 2
3 Brian Soik MSOE/JR/F 20 0.10 2
3 Simon Labrosse-Gelinas MSOE/FR/F 20 0.10 2
3 Jeff Affleck Northland/SR/F 20 0.10 2

 

Game-Winning Goals   GP G
1 Blair Hanberg MSOE/SO/F 19 4
1 Lee Swallow MSOE/SO/F 20 4
3 R.G. Flath MSOE/FR/F 18 3
3 James Goodfellow Marian/FR/F 20 3
3 Brent Groenke Crookston/SO/F 20 3
6 Blake Miller Finlandia/SO/D 11 2
6 Mitch Sabo Lawrence/FR/D 13 2
6 Corey Blake Finlandia/FR/F 20 2
6 Joe Searl Lawrence/JR/F 20 2
6 Matthew Bobo Marian/JR/D 20 2
6 Andrew Fiore Marian/FR/D 20 2
6 Michael Duta MSOE/JR/F 20 2
6 Aaron Wallace Northland/SR/F 20 2

 

Defenseman Scoring GP PPG G-A-P
1 Matthew Bobo Marian/JR/D 20 1.35 11-16-27
2 Josh Peterson Lawrence/SO/D 19 0.74 4-10-14
2 Ken Walter MSOE/SO/D 20 0.70 3-11-14
4 Steve Piccoli Finlandia/SO/D 19 0.68 3-10-13
5 Jason Woll MSOE/FR/D 19 0.63 2-10-12
5 Ryan Riley Northland/SO/D 20 0.60 8-4-12
7 Mike Marquette MSOE/FR/D 20 0.50 3-7-10
8 Jason Yolo MSOE/FR/D 18 0.50 2-7-9
8 Ryan Tucker Crookston/SO/D 19 0.47 2-7-9
8 Jeffrey Wills Marian/FR/D 20 0.45 2-7-9
8 Ben Larson Crookston/SR/D