--Established in 1998--

Home Up 2007-2008 2006-2007 2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001 1999-2000 1998-1999

 

 
The "Harris Cup"

2006-2007 MCHA Statistics
-Courtesy of collegehockeystats.net

Point Scoring GP PPG G-A-P
1 Josh Paquette Finlandia/JR/F 20 1.95 19-20-39
2 Lee Swallow MSOE/JR/F 20 1.50 15-15-30
2 Joe Beaudry Finlandia/SO/F 20 1.50 10-20-30
4 Brian Soik MSOE/SR/F 19 1.53 5-24-29
5 Ryan Sullivan Finlandia/SO/F 20 1.40 18-10-28
6 Blair Hanberg MSOE/JR/F 20 1.35 15-12-27
7 James Goodfellow Marian/SO/F 20 1.20 9-15-24
8 Marc Marcotte Finlandia/SO/D 18 1.28 6-17-23
8 Joe Searl Lawrence/SR/F 20 1.15 14-9-23
8 R.G. Flath MSOE/SO/F 20 1.15 13-10-23
11 Teal Plaine Crookston/JR/F 20 1.10 11-11-22
12 Mike Parks Finlandia/SO/F 17 1.12 9-10-19
12 Nick Cinquegrani Marian/FR/F 20 0.95 11-8-19
12 Michael Duta MSOE/SR/F 20 0.95 8-11-19
15 Carl Bresser Marian/JR/F 19 0.95 9-9-18
15 Ryan Leadens Crookston/SR/F 20 0.90 7-11-18
17 Blake Miller Finlandia/JR/D 19 0.89 8-9-17
17 Nick Bilpush MSOE/SR/F 20 0.85 12-5-17
17 Travis Hanson Finlandia/JR/F 20 0.85 8-9-17
17 Keith Johnstone Finlandia/SO/F 20 0.85 8-9-17
17 Matt Hann Crookston/JR/F 20 0.85 6-11-17
22 Jason Woll MSOE/SO/D 18 0.89 4-12-16
22 Bill Griffore, Jr. Marian/SO/F 20 0.80 10-6-16
24 Andrew Carvo Marian/SO/F 17 0.88 8-7-15
24 Simon Labrosse-Gelinas MSOE/SO/F 19 0.79 4-11-15
24 Jacob Anderson MSOE/FR/F 19 0.79 3-12-15
24 Marc Howe Lawrence/FR/F 20 0.75 9-6-15
24 Nick Jennette Lawrence/SO/F 20 0.75 6-9-15
29 Tyler Fletcher Marian/FR/F 19 0.74 6-8-14
29 Jim Junker Northland/SR/F 20 0.70 8-6-14
31 Kalle Larsson Lawrence/SR/F 16 0.81 6-7-13
31 Nick Henkemeyer Marian/FR/D 20 0.65 2-11-13
31 Corey Blake Finlandia/SO/F 20 0.65 1-12-13

 

Goal Scoring GP GPG G
1 Josh Paquette Finlandia/JR/F 20 0.95 19
2 Ryan Sullivan Finlandia/SO/F 20 0.90 18
3 Blair Hanberg MSOE/JR/F 20 0.75 15
3 Lee Swallow MSOE/JR/F 20 0.75 15
5 Joe Searl Lawrence/SR/F 20 0.70 14
6 R.G. Flath MSOE/SO/F 20 0.65 13
7 Nick Bilpush MSOE/SR/F 20 0.60 12
8 Nick Cinquegrani Marian/FR/F 20 0.55 11
8 Teal Plaine Crookston/JR/F 20 0.55 11
10 Joe Beaudry Finlandia/SO/F 20 0.50 10
10 Bill Griffore, Jr. Marian/SO/F 20 0.50 10
12 Mike Parks Finlandia/JR/F 17 0.53 9
12 Carl Bresser Marian/JR/F 19 0.47 9
12 Marc Howe Lawrence/FR/F 20 0.45 9
12 James Goodfellow Marian/SO/F 20 0.45 9
16 Andrew Corvo Marian/SO/F 17 0.47 8
16 Blake Miller Finlandia/JR/D 19 0.43 8
16 Travis Hanson Finlandia/JR/F 20 0.40 8
16 Keith Johnstone Finlandia/SO/F 20 0.40 8
16 Michael Duta MSOE/SR/F 20 0.40 8
16 Jim Junker Northland/SR/F 20 0.40 8
22 Ryan Leadens Crookston/SR/F 20 0.35 7

 

Assist Scoring GP APG A
1 Brian Soik MSOE/SR/F 20 1.26 24
2 Josh Paquette Finlandia/JR/F 20 1.00 20
2 Joe Beaudry Finlandia/SO/F 20 1.00 20
4 Marc Marcotte Finlandia/SO/D 18 0.94 17
5 James Goodfellow Marian/SO/F 20 0.75 15
5 Lee Swallow MSOE/JR/F 20 0.75 15
7 Jason Woll MSOE/SO/D 18 0.67 12
7 Jacob Anderson MSOE/FR/F 19 0.63 12
7 Corey Blake Finlandia/SO/F 20 0.60 12
7 Blair Hanberg MSOE/JR/F 20 0.60 12
11 Simon Labrosse-Gelinas MSOE/SO/F 19 0.58 11
11 Nick Henkemeyer Marian/FR/D 20 0.55 11
11 Michael Duta MSOE/SR/F 20 0.55 11
11 Teal Plaine Crookston/JR/F 20 0.55 11
11 Matt Hann Crookston/JR/F 20 0.55 11
11 Ryan Leadens Crookston/SR/F 20 0.55 11
17 Mike Parks Finlandia/JR/F 17 0.59 10
17 Jason Ford Marian/FR/F 19 0.53 10
17 Ryan Sullivan Finlandia/SO/F 20 0.50 10
17 R.G. Flath MSOE/SO/F 20 0.50 10
21 Seven Players Tied - - - 9

 

Power Play Points GP PPG G-A-P
1 Josh Paquette Finlandia/JR/F 20 0.85 6-11-17
2 Joe Beaudry Finlandia/SO/F 20 0.80 5-11-16
3 Lee Swallow MSOE/JR/F 20 0.75 6-9-15
4 Joe Searl Lawrence/SR/F 20 0.70 9-5-14
5 Marc Marcotte Finlandia/SO/D 18 0.72 2-11-13
5 Blair Hanberg MSOE/JR/F 20 0.65 8-5-13
7 Brian Soik MSOE/SR/F 19 0.63 2-10-12
7 Ryan Sullivan Finlandia/SO/F 20 0.60 10-2-12
9 Mike Parks Finlandia/JR/F 17 0.65 6-5-11
10 Ryan Leadens Crookston/SR/F 20 0.50 5-5-10
11 Josh Peterson Lawrence/JR/D 18 0.50 2-7-9
11 Teal Plaine Crookston/JR/F 20 0.45 3-6-9
11 R.G. Flath MSOE/SO/F 20 0.45 2-7-9
14 Michael Duta MSOE/SR/F 20 0.40 5-3-8
15 5 Players Tied -- -- -- 7

 

Power Play Goals GP GPG G
1 Ryan Sullivan Finlandia/SO/F 20 0.50 10
2 Joe Searl Lawrence/SR/F 20 0.45 9
3 Blair Hanberg MSOE/JR/F 20 0.40 8
4 Mike Parks Finlandia/JR/F 17 0.35 6
4 Josh Paquette Finlandia/JR/F 20 0.30 6
4 Lee Swallow MSOE/JR/F 20 0.30 6
7 Joe Beaudry Finlandia/SO/F 20 0.25 5
7 Michael Duta MSOE/SR/F 20 0.25 5
7 Ryan Leadens Crookston/SR/F 20 0.25 5
10 Brent Groenke Crookston/JR/D 19 0.21 4
10 Brian Ferguson Crookston/FR/F 19 0.21 4
10 Nick Jennette Lawrence/SO/F 20 0.20 4
11 Jim Junker Northland/SR/F 20 0.20 4

 

Short-Handed Points GP PPG G-A-P
1 Nick Cinquegrani Marian/FR/F 20 0.20 4-0-4
2 Carl Bresser Marian/JR/F 19 0.16 2-1-3
2 Ryan Sullivan Finlandia/SO/F 20 0.15 3-0-3
2 R.G. Flath MSOE/SO/F 20 0.15 3-0-0
2 Josh Paquette Finlandia/JR/F 20 0.15 2-1-3
2 James Goodfellow Marian/SO/F 20 0.15 0-3-3
7 Andrew Corvo Marian/SO/F 17 0.12 1-1-2
7 Kyle Rasmussen Marian/SO/F 19 0.11 2-0-2
7 Michael Duta MSOE/SR/F 20 0.10 0-2-2

 

Short-Handed Goals   GP GPG G
1 Nick Cinquegrani Marian/FR/F 20 0.20 4
2 Ryan Sullivan Finlandia/SO/F 20 0.15 3
2 R.G. Flath MSOE/SO/F 20 0.15 3
4 Carl Bresser Marian/JR/F 19 0.16 2
4 Kyle Rasmussen Marian/SO/F 19 0.11 2
4 Josh Paquette Finlandia/JR/F 20 0.15 2

 

Game-Winning Goals   GP G
1 Joe Beaudry Finlandia/SO/F 20 4
1 Blair Hanberg MSOE/JR/F 20 4
1 R.G. Flath MSOE/SO/F 20 4
4 Ryan Sullivan Finlandia/SO/F 20 3
4 Joe Searl Lawrence/SR/F 20 3
4 James Goodfellow Marian/SO/F 20 3
4 Bill Griffore, Jr. Marian/SO/F 20 3
8 Michael Jantzi MSOE/FR/D 18 2
8 Blake Miller Finlandia/JR/D 19 2
8 Jason Aldrich Finlandia/JR/F 20 2
8 Nick Cinquegrani Marian/FR/F 20 2
8 Michael Duta MSOE/SR/F 20 2

 

Defenseman Scoring GP PPG G-A-P
1 Marc Marcotte Finlandia/SO/D 18 1.28 6-17-23
2 Blake Miller Finlandia/JR/D 19 0.89 8-9-17
3 Jason Woll MSOE/SO/D 18 0.89 4-12-16
4 Nick Henkemeyer Marian/FR/D 20 0.65 2-11-13
5 Michael Jantzi MSOE/FR/D 18 0.56 3-7-10
5 Josh Peterson Lawrence/JR/D 18 0.56 2-8-10
5 Jeffrey Wills Marian/SO/D 20 0.50 2-8-10
5 Ryan Tucker Crookston/JR/D 20 0.50 1-9-10
9 Brent Groenke Crookston/JR/D 19 0.47 5-4-9
9 Gregory Copeland Marian/SO/D 19 0.47 1-8-9
11 Ross Rouleau Finlandia/FR/F 11 0.73 0-8-8
11 Kyle Jones Marian/SO/D 19 0.42 4-4-8
13 Mike Ackley Lawrence/SO/D 12 0.58 1-6-7
13 Brett Fox Marian/SR/D 20 0.35 1-6-7
13 Matt Tanneberg Northland/FR/D 20 0.35 1-6-7

 

Freshman Scoring GP PPG G-A-P
1 Nick Cinquegrani Marian/F 20 0.95 11-8-19
2 Marc Howe Lawrence/F 20 0.75 9-6-15
3 Tyler Fletcher Marian/F 19 0.74 6-8-14
4 Nick Henkemeyer