--Established in 1998--

Home Up 2007-2008 2006-2007 2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001 1999-2000 1998-1999

 

 
The "Harris Cup"

2007-2008 MCHA Statistics
-Courtesy of collegehockeystats.net

Point Scoring GP PPG G-A-P
1 Adam Krug Adrian/JR/C 20 2.80 21-35-56
2 Shawn Skelly Adrian/FR/F 20 2.75 21-34-55
3 Eric Miller Adrian/FR/F 19 2.53 28-20-48
4 Quinn Waller Adrian/FR/D 20 1.80 5-31-36
5 Brad Houston Adrian/FR/C 18 1.94 17-18-35
6 Lee Swallow MSOE/SR/F 20 1.65 7-26-33
7 Josh Paquette Finlandia/SR/F 19 1.63 8-23-31
8 Mike Parks Finlandia/SR/F 19 1.53 13-16-29
9 James Goodfellow Marian/JR/F 19 1.47 9-19-28
10 Carl Bresser Marian/SR/F 18 1.50 18-9-27
10 Michael Soik MSOE/FR/F 18 1.50 15-12-27
12 Sam Kuzyk Adrian/FR/F 18 1.44 15-11-26
12 Ryan Sullivan Finlandia/JR/F 20 1.30 15-11-26
12 Marc Howe Lawrence/SO/F 20 1.30 14-12-26
12 Joe Beaudry Finlandia/JR/F 20 1.30 13-13-26
12 Chris Stansik Adrian/FR/D 20 1.30 8-18-26
17 Nick Jennette Lawrence/JR/F 20 1.25 16-9-25
18 Josh DeSmit Lawrence/FR/F 20 1.20 9-15-24
19 Josh Peterson Lawrence/SR/D 20 1.15 6-17-23
20 Ross Rouleau Finlandia/SO/D 19 1.16 5-17-22
21 Mike Dahlinger Adrian/FR/F 14 1.43 4-16-20
21 Steve Smiddy MSOE/SO/F 19 1.05 10-10-20
21 Matt Jacobs Lawrence/FR/F 19 1.05 7-13-20
21 Nick Cinquegrani Marian/SO/F 20 1.00 10-10-20
25 Eric Bailen Adrian/FR/F 19 1.00 10-9-19
26 Matt Hann Crookston/SR/F 17 1.06 10-8-18
26 Marc Marcotte Finlandia/JR/D 18 1.00 5-13-18
26 Brendan Hull Marian/FR/F 19 0.95 8-10-18
26 Todd Collins Marian/FR/F 20 0.90 7-11-18
26 Simon Labrosse-Gelinas MSOE/JR/F 20 0.90 3-15-18
31 Sam Aide Concordia/JR/F 19 0.89 9-8-17
31 Bobby Himeman Adrian/FR/D 20 0.85 5-12-17
31 Jeremy Klaver Adrian/FR/D 20 0.85 4-13-17
31 Teal Plaine Crookston/SR/F 20 0.85 3-14-17
35 Blair Hanberg MSOE/SR/F 16 0.94 7-8-15
35 Jeff Wills Marian/JR/D 18 0.83 7-8-15
35 Nick Matson Northland/FR/F 19 0.79 10-5-15
35 Ryan Tucker Crookston/SR/F 20 0.75 9-6-15
35 Keith Johnstone Finlandia/JR/F 20 0.75 5-10-15
40 Corey Blake Finlandia/JR/F 19 0.74 8-6-14
40 Tony Huberty Northland/FR/D 19 0.74 3-11-14
40 Jason Woll MSOE/JR/D 20 0.70 4-10-14
40 Mike Ackley Lawrence/JR/D 20 0.70 2-12-14
44 Joel Workman Adrian/FR/F 13 1.00 7-6-13
44 Alex Maginnis Crookston/FR/F 20 0.65 9-4-13
44 Mike Fiorillo Adrian/FR/F 20 0.65 5-8-13
44 Jeff Diehl Northland/SO/F 20 0.65 3-10-13

 

Goal Scoring GP GPG G
1 Eric Miller Adrian/FR/F 19 1.47 28
2 Adam Krug Adrian/JR/C 20 1.05 21
2 Shawn Skelly Adrian/FR/F 20 1.05 21
4 Carl Bresser Marian/SR/F 18 1.00 18
5 Brad Houston Adrian/FR/C 18 0.94 17
6 Nick Jennette Lawrence/JR/F 20 0.80 16
7 Sam Kuzyk Adrian/FR/F 18 0.83 15
7 Michael Soik MSOE/FR/F 18 0.83 15
7 Ryan Sullivan Finlandia/JR/F 20 0.75 15
10 Marc Howe Lawrence/SO/F 20 0.70 14
11 Mike Parks Finlandia/SR/F 19 0.68 13
11 Joe Beaudry Finlandia/JR/F 20 0.65 13
13 Matt Hann Crookston/SR/F 17 0.59 10
13 Eric Bailen Adrian/FR/F 19 0.53 10
13 Steve Smiddy MSOE/SO/F 19 0.53 10
13 Nick Matson Northland/FR/F 19 0.53 10
13 Nick Cinquegrani Marian/SO/F 20 0.50 10
18 Sam Aide Concordia/JR/F 19 0.47 9
18 James Goodfellow Marian/JR/F 19 0.47 9
18 Josh DeSmit Lawrence/FR/F 20 0.45 9
18 Ryan Tucker Crookston/SR/F 20 0.45 9
18 Alex Maginnis Crookston/FR/F 20 0.45 9
23 Josh Paquette Finlandia/SR/F 19 0.42 8
23 Corey Blake Finlandia/JR/F 19 0.42 8
23 Brendan Hull Marian/FR/F 19 0.42 8
23 Chris Stansik Adrian/FR/D 20 0.40 8
23 Masa Takahashi Lawrence/SO/F 20 0.40 8
28 Joel Workman Adrian/FR/D 13 0.54 7
28 Lee Swallow MSOE/SR/F 16 0.44 7
28 Travis Hanson Finlandia/SR/F 17 0.41 7
28 Jeff Wills Marian/JR/D 18 0.39 7
28 Kyle Watson Adrian/FR/F 19 0.37 7
28 Matt Jacobs Lawrence/FR/F 19 0.37 7
28 Todd Collins Marian/FR/F 20 0.35 7
28 Lee Swallow MSOE/SR/F 20 0.35 7
28 Jason Yolo MSOE/JR/D 20 0.35 7
28 Chad Moore Northland/FR/F 20 0.35 7

 

Assist Scoring GP APG A
1 Adam Krug Adrian/JR/C 20 1.75 35
2 Shawn Skelly Adrian/FR/F 20 1.70 34
3 Quinn Waller Adrian/FR/D 20 1.55 31
4 Lee Swallow MSOE/SR/F 20 1.30 26
5 Josh Paquette Finlandia/SR/F 19 1.21 23
6 Eric Miller Adrian/FR/F 19 1.05 20
7 James Goodfellow Marian/JR/F 19 1.00 19
8 Brad Houston Adrian/FR/C 18 1.00 18
8 Chris Stansik Adrian/FR/D 20 0.90 18
10 Ross Rouleau Finlandia/SO/D 19 0.89 17
10 Josh Peterson Lawrence/SR/D 20 0.85 17
12 Mike Dahlinger Adrian/FR/F 14 1.14 16
12 Mike Parks Finlandia/SR/F 19 0.84 16
14 Josh DeSmit Lawrence/FR/F 20 0.75 15
14 Simon Labrosse-Gelinas MSOE/JR/F 20 0.75 15
16 Teal Plaine Crookston/SR/F 20 0.70 14
17 Marc Marcotte Finlandia/JR/D 18 0.72 13
17 Matt Jacobs Lawrence/FR/F 19 0.68 13
17 Jeremy Klaver Adrian/FR/D 20 0.65 13
17 Joe Beaudry Finlandia/JR/F 20 0.65 13
21 Michael Soik MSOE/FR/F 18 0.67 12
21 Bobby Hineman Adrian/FR/D 20 0.60 12
21 Marc Howe Lawrence/SO/F 20 0.60 12
21 Mike Ackley Lawrence/JR/D 20 0.60 12
25 Sam Kuzyk Adrian/FR/F 18 0.61 11
25 Tony Huberty Northland/FR/F 19 0.58 11
25 Ryan Sullivan Finlandia/JR/F 20 0.55 11
25 Todd Collins Marian/FR/F 20 0.55 11
29 Nick Henkemeyer Marian/SO/D 19 0.53 10
29 Brendan Hull Marian/FR/F 19 0.53 10
29 Steve Smiddy MSOE/SO/F 19 0.53 10
29 Keith Johnstone Finlandia/JR/F 20 0.50 10
29 Nick Cinquegrani Marian/So/F 20 0.50 10
29 Jason Woll MSOE/JR/D 20 0.50 10
29 Shaun Newman Northland/FR/D 20 0.50 10
29 Jeff Diehl Northland/SO/F 20 0.50 10

 

Power Play Points GP PPG G-A-P
1 Adam Krug Adrian/JR/F 20 1.10 6-16-22
2 Shawn Skelly Adrian/FR/F 20 0.90 8-10-18
2 Josh Peterson Lawrence/SR/D 20 0.90 5-13-18
2 Quinn Waller Adrian/FR/D 20 0.90 4-14-18
5 Mike Parks Finlandia/SR/F 19 0.89 6-11-17
6 Josh Paquette Finlandia/SR/F 19 0.84 2-14-16
6 Ryan Sullivan Finlandia/JR/F 20 0.80 10-6-16
6 Josh DeSmit Lawrence/FR/F 20 0.80 7-9-16
9 Eric Miller Adrian/FR/F 19 0.79 9-6-15
9 Joe Beaudry Finlandia/JR/F 20 0.75 7-8-15
11 Chris Stansik Adrian/FR/D 20 0.70 3-11-14
11 Mike Ackley Lawrence/JR/D 20 0.70 2-12-14
13 Ross Rouleau Finlandia/SO/D 19 0.68 2-11-13
14 Lee Swallow MSOE/SR/F 20 0.60 3-9-12
15 Michael Soik MSOE/FR/F 18 0.61 6-5-11
16 Matt Jacobs Lawrence/FR/F 19 0.53 4-6-10
16 Nick Cinquegrani Marian/SO/F 20 0.50 4-6-10
18 Nick Matson Northland/FR/F 19 0.47 7-2-9
18 Sam Aide Concordia/JR/F 19 0.47 3-6-9
18 James Goodfellow Marian/JR/F 19 0.47 2-7-9
18 Nick Jennette Lawrence/JR/F 20 0.45 7-2-9
18 Shaun Newman Northland/FR/D 20 0.45 1-8-9

 

Power Play Goals GP GPG G
1 Ryan Sullivan Finlandia/JR/F 20 0.50 10
2 Eric Miller Adrian/FR/F 19 0.47 9
3 Shawn Skelly Adrian/FR/F 20 0.40 8
4 Sam Kuzyk Adrian/FR/F 18 0.39 7
4 Carl Bresser Marian/SR/F 18 0.39 8
4 Nick Matson Northland/FR/F 19 0.37 7
4 Joe Beaudry Finlandia/JR/F 20 0.35 7
4 Nick Jennette Lawrence/JR/F 20 0.35 7
4 Josh DeSmit Lawrence/FR/F 20 0.35 7
10 Michael Soik MSOE/FR/F 18 0.33 6
10</